Archive for April, 2009
List of Mini Site Developers
I recently found a great listing of mini site developers
| Service | Price / Description | Examples |
| AEIOU | $250 for 5 page minisite with unique content and basic search engine marketing. Also offers 1 page mini sites for $135. | PortIsabelTexas.com |
| DDevelop | $250 for a 35 page minisite with 30 articles and search engine optimization. Also offers Ebay Partner Network stores for $195 with 5 articles and search engine optimization. | FinanceBroker.com |
| DevHub | Currently free, with ability to create 10 sites at a time.Drag and drop interface lets you create and customize your own mini sites. Good for creating product/affiliate based sites. | Troutfishing.ca |
| Estibot Minisites | $99 per site, includes minisite with original content and link building. Also offers standalone minisite SEO for $47. | WinterInFinland.com |
| MiniSites.com | Offers 3 packages, $120 for one page microsite, $225 for 5 page minisite, $350 for 9 page site. All packages include unique content and basic link building. | VintageWines.com |
| ParkingRevolution | $15 a month. Does not take revenue share. Ability to choose your own advertising programs (e.g. Adsense, Yahoo Publisher Network, Clickbank, etc.) | JuniorSurfing.com |
| WannaDevelop | $999 package includes development of 10 minisites containing unique content with up to 10 pages per minisite. | didn’t see examples, but this post contains a video describing upcoming service |
| WhyPark (just acquired by Parked.com) | Offers 3 levels of service: free, $10/month and $25/month (managed). Allows for creation of custom sites within minutes. Paid service levels include additional revenue options as well as premium content and templates. Managed version includes comment moderation. | PCViruses.net NetVegan.com |
Rick Latona Live TRAFFIC Auction Nets $375K
The Rick Latona Live Auction from the TRAFFIC show just finished and grossed about $375K in sales.
No big surprises on domains that sold.
Here is the compete list of domains as far as we heard, but this is not the official results:
| Shows.com | $102,000 |
| SmartPhones.com | $95,000 |
| RemoteControls.com | $32,000 |
| Mortuary.com and Mortuaries.com | $25,000 |
| Victorville.com | $23,000 |
| HomeLoans.net | $18,000 |
| TennisCamp.com | $9,000 |
| PropertyManagers.com | $8,500 |
| NailDesign.com | $8,000 |
| SanJose.net | $7,000 |
| RickShaws.com | $5,000 |
| Matchable.com | $5,000 |
| Offshoring.com Staff 3 | $4,000 |
| BigSizes.com | $3,750 |
| Gauze.com | $3,750 |
| AsianFlu.com | $3,000 |
| Offshoring Staff Package 2 | $2,900 |
| AntiqueAutoSales.com | $2,500 |
| ApparelShow.com | $1,900 |
| ConcealedGunPermit.com | $1,800 |
| BuckeyeState.com | $1,600 |
| HolyRomanEmpire.com | $1,500 |
| Offshoring.com Staffing Package number 1 | $1,400 |
| BreakfastBars.com | $1,300 |
| 3DPuzzles.com | $1,250 |
| NetMarketers.com | $1,250 |
| Jet.travel.com and Jets.travel.com | $1,250 |
| Footballs.net | $1,250 |
| ItchCream.com | $1,000 |
| HealthSnacks.com | $1,000 |
| RackCo.com Hosting Package 3 | $400 |
| RackCo Hosting Package 2 | $275 |
| RackCo Hosting Package One | $100 |
| TOTAL | $374,675 |
PARKED.COM ACQUIRES WHYPARK.COM - THE NEW MONETIZATION BEGINS
PARKED.COM ACQUIRES WHYPARK.COM - THE NEW MONETIZATION BEGINS
Congrats guys!
Domain Auctions Results - Day 1 T.R.A.F.F.I.C
I’ve been tweeting the results of today’s domain auction at T.R.A.F.F.I.C
Some highlights are:
Shows.com - $102,000
SmartPhones.com - $95,000
HomeLoans.net - $18,000
TennisCamps.com -$9,000
PropertyManagers.com - $8,500
Get more results on my twitter feed
T.R.A.F.F.I.C Domain Conference tomorrow
Make sure you get the domain you want at the domain auction 4/28/09 presented by T.R.A.F.F.I.C
The Psychology of a Multi-Million Dollar Sale
The Psychology of a Multi-Million Dollar Sale
Great overview of the sale of Bored.com for $4.5M
New Ad Unit
PV Media Group has announced the release of its newest Ad Unit - the Anchor Ad
Anchor Ads from Premium Access Media from PV Media Group on Vimeo.
Voodoo.com top sales this week - $300,000
According to DNJournal.com, Voodoo.com sold this week for $300,000
