Domain Names
Rick Latona Partners with Targeted TRAFFIC in a BIG Way
On his blog, Rick Latona reports that he met with Rick Schwartz and Howard Neu in Boca Raton and agreed in principal to partner with them in the TRAFFIC shows for 2010 and beyond.
Together, as a team, they will be presenting six fantastic shows next year.
Read more here at Rick’s blog
Domain Auction Results from Domain Roundtable 2009
Following are the results from today’s LIVE Domain Auctionat the Domain Roundtable in Washington, DC:
ParkingShare.com - $300
BaseballJersey.net - $500
FluSeason.org - $500
UniversalPolicy.com - $500
TeenPhones.com - $700
AudioEditing.com - $750
AutoTuners.com - $750
CheapHybrids.com - $750
FederalProjects.com - $750
EyePencil.com - $1,000
Exhaustion.com - $4,500
DivorceDocuments.com - $1,400
CustomBoots.com - $1,400
Cower.com - $1,500
Covenants.com - $3,300
Contests.com - $380,000
CommunityCollege.info - $1,000
CharmBracelet.com - $12,500
BullFighter.com - $5,500
Bicentennial.com - $3,000
BabySwing.com - $12,000
Adjusted.com - $2,000
3GPhones.com - $3,500
Deployed.com - $1,250
PayoffBills.com - $1,500
SecureWeb.com - $2,250
Castaway.com- $9,500
MonthlyPlanner.com - $1,250
Pitches.com - $4,900
Schizophrenic.com - $8,000
TeenPhone.com - $700
WeightTraining.com - $19,000
WeddingTuxedo.com - $1,100
WeightLossCalculator.com - $1,500
WordLists.com - $1,000
Alcohollics.com - an interesting typo that is paying off
I must say, I am becoming a BIG fan of the parking company Parked.com - my parked revenue is MUCH highter than it was with SEDO….not sure why - anyone have any ideas?
For less than a year I have owned the typo domain - Alcohollics.com and it hasn’t made any significant revenue….that was until I moved it to Parked.com …now I am earning more than $7 a click….yes $7 a click! Since I hand registered the domain, my basis cost is $10. My ROI for Alcohollics.com is insane but we won’t toast to it (GRIN).
SEDO SOLD over $500,000 of Domain Names this week
This week Sedo sold 141 domains for over $500,000 including Vender.com for $33,000, Attorneys.org for $28,900, and SpinAndWin.com for $28,000 (€20,000).
Check out the full list of sales results after the jump…
| Domain name | Auction | Price | Currency | Translation |
| .Coms | ||||
| vender.com | Sedo | 33,000 | USD | Facing in Danish |
| spinandwin.com | Sedo | 20,000 | EUR | |
| bathsupplies.com | Sedo | 11,500 | USD | |
| ergebnisse.com | Sedo | 10,000 | EUR | Results in German |
| bestinsurance.com | Sedo | 8,300 | USD | |
| virusremoval.com | Sedo | 8,000 | USD | |
| brainbuddies.com | Sedo | 8,000 | USD | |
| ceusa.com | Sedo | 7,140 | USD | |
| teamdrive.com | Sedo | 6,800 | USD | |
| massivhaus.com | Sedo | 6,500 | EUR | Solid construction house in German |
| t2b.com | Sedo | 6,000 | USD | |
| losangelesweddings.com | Sedo | 6,000 | USD | |
| babychangingtables.com | Sedo | 6,000 | GBP | |
| opendent.com | Sedo | 5,400 | USD | |
| ytt.com | GreatDomains | 5,310 | USD | |
| getfreescore.com | Sedo | 5,000 | USD | |
| tissu.com | Sedo | 5,000 | EUR | |
| charlet.com | Sedo | 4,000 | USD | |
| energierenouvelable.com | Sedo | 4,000 | EUR | Renewable Energy in French |
| gjy.com | GreatDomains | 3,633 | USD | |
| advental.com | Sedo | 3,550 | USD | |
| meduniverse.com | Sedo | 3,500 | USD | |
| caretour.com | Sedo | 3,500 | USD | |
| atlanticclub.com | Sedo | 3,500 | USD | |
| powerrouter.com | Sedo | 3,500 | EUR | |
| dreamup.com | Sedo | 3,400 | EUR | |
| koolstuff.com | Sedo | 3,200 | USD | |
| sitopia.com | Sedo | 3,066 | USD | |
| erv-group.com | Sedo | 3,000 | USD | |
| medicalexams.com | Sedo | 3,000 | USD | |
| welsh-cottages.com | Sedo | 2,830 | EUR | |
| steereo.com | Sedo | 2,700 | USD | |
| tradesure.com | Sedo | 2,700 | USD | |
| onlineengineeringdegree.com | Sedo | 2,700 | USD | |
| graffitiartist.com | Sedo | 2,600 | GBP | |
| radiomanager.com | Sedo | 2,600 | USD | |
| origio.com | Sedo | 2,500 | USD | |
| immobiliercotedazur.com | Sedo | 2,470 | EUR | Cote d’Azur real estate in French |
| anesto.com | Sedo | 2,430 | EUR | |
| compartimos.com | Sedo | 2,391 | USD | Share in Spanish |
| tradetube.com | Sedo | 2,389 | USD | |
| abenteuerreisen.com | Sedo | 2,350 | EUR | Adventure travel in German |
| hereigns.com | Sedo | 2,316 | USD | |
| 247cars.com | Sedo | 2,300 | USD | |
| miyuki.com | Sedo | 2,200 | USD | |
| recarbon.com | Sedo | 2,200 | EUR | |
| crag.com | GreatDomains | 2,100 | USD | |
| tamarvalley.com | Sedo | 2,016 | USD | |
| businessity.com | Sedo | 2,000 | USD | |
| chiptwister.com | Sedo | 2,000 | USD | |
| corporationsforsale.com | Sedo | 2,000 | USD | |
| novaplus.com | Sedo | 2,000 | USD | |
| flight-plan.com | Sedo | 2,000 | USD | |
| datl.com | Sedo | 2,000 | USD | |
| ccTLDs | ||||
| reiseauktion.de | Sedo | 17,850 | EUR | Travel auction in German |
| ingles.es | Sedo | 15,000 | EUR | English in Spanish |
| alarmas.es | Sedo | 7,150 | EUR | Alarms in Spanish |
| carpediem24.de | Sedo | 7,140 | EUR | Seize the day 24 in Latin |
| herrenuhr.de | Sedo | 5,999 | EUR | Men’s Watch in German |
| maidstone.co.uk | Sedo | 5,100 | GBP | |
| transfer.me | Sedo | 5,000 | USD | |
| gaydating.co.uk | Sedo | 4,600 | GBP | |
| locales.es | Sedo | 4,000 | EUR | Local in Spanish |
| zurich.tv | Sedo | 4,000 | USD | |
| support.me | Sedo | 3,970 | USD | |
| redtube.ir | Sedo | 3,500 | USD | |
| video-porno.fr | Sedo | 2,990 | EUR | |
| zakynthos.de | Sedo | 2,800 | EUR | |
| locate.me | Sedo | 2,750 | USD | |
| locher.eu | Sedo | 2,750 | EUR | |
| fürstenhausen.de | Sedo | 2,500 | EUR | City in Germany |
| umzugskosten.de | Sedo | 2,500 | EUR | Moving cost in German |
| touchcomputer.de | Sedo | 2,500 | EUR | |
| wetten.cc | Sedo | 2,450 | EUR | Bets in German |
| bonn-city.de | Sedo | 2,380 | EUR | |
| shopnow.eu | Sedo | 2,300 | USD | |
| manage.me | Sedo | 2,000 | USD | |
| ps3szene.de | Sedo | 2,000 | EUR | |
| cabal-online.de | Sedo | 2,000 | EUR | |
| versicherungsfachwirt.de | Sedo | 1,990 | EUR | Insurance specialist in German |
| ovd.es | Sedo | 1,900 | EUR | |
| vetpharmacy.co.uk | Sedo | 1,870 | GBP | |
| jetzt-wechseln.de | Sedo | 1,785 | EUR | Change now in German |
| mediator.at | Sedo | 1,600 | EUR | |
| waterskiing.co.uk | Sedo | 1,600 | GBP | |
| computer.asia | Sedo | 1,575 | EUR | |
| dropshipping.de | Sedo | 1,550 | EUR | |
| domain.co.in | Sedo | 1,450 | USD | |
| internet-consultant.de | Sedo | 1,430 | EUR | |
| kinderwunsch.eu | Sedo | 1,400 | EUR | Desire to have a child in German |
| leasingfahrzeuge.de | Sedo | 1,250 | EUR | Leasing vehicles in German |
| happy-parents.ru | Sedo | 1,200 | EUR | |
| ihrkind.de | Sedo | 1,200 | EUR | your child in German |
| shopnow.asia | Sedo | 1,200 | USD | |
| keyword.co.uk | Sedo | 1,200 | GBP | |
| videoondemand.es | Sedo | 1,100 | EUR | |
| bingocasino.co.uk | Sedo | 1,050 | USD | |
| caffeine.co.uk | Sedo | 1,050 | GBP | |
| yrk.es | Sedo | 1,000 | EUR | |
| factual.cn | Sedo | 1,000 | USD | |
| circ.us | Sedo | 1,000 | USD | |
| carpas.es | Sedo | 1,000 | EUR | Tents in Spanish |
| smsflat.de | Sedo | 1,000 | EUR | |
| lagerungen.ch | Sedo | 1,000 | EUR | Storages in German |
| fry.nl | Sedo | 960 | EUR | |
| l.ly | Sedo | 900 | EUR | |
| sunglassesdirect.co.uk | Sedo | 880 | GBP | |
| mtb-challenge.de | Sedo | 850 | EUR | |
| os1.de | Sedo | 800 | EUR | |
| blue-energy.de | Sedo | 800 | EUR | |
| doze.fr | Sedo | 750 | EUR | |
| guidetocasino.co.uk | Sedo | 750 | USD | |
| guidetobingo.co.uk | Sedo | 750 | USD | |
| uganda.ug | Sedo | 716 | USD | |
| jti.be | Sedo | 700 | EUR | |
| telli.ch | Sedo | 700 | EUR | |
| Other | ||||
| attorneys.org | Sedo | 28,900 | USD | |
| poker-en-ligne.net | Sedo | 7,000 | EUR | Online poker in French |
| kreditkarte.org | Sedo | 6,000 | EUR | Credit card in German |
| fax.mobi | Sedo | 5,500 | USD | |
| downloadpoker.net | Sedo | 5,000 | USD | |
| warenwirtschaft.org | Sedo | 2,500 | EUR | Inventory control in German |
| refinancehomeloans.org | Sedo | 2,250 | USD | |
| incentives.net | GreatDomains | 2,122 | USD | |
| tapwater.org | Sedo | 2,000 | USD | |
| tma.info | Sedo | 1,997 | USD | |
| felgen.org | Sedo | 1,900 | EUR | Rims in German |
| downloadpoker.org | Sedo | 1,700 | EUR | |
| wirtschaftsberatung.net | Sedo | 1,600 | EUR | Business consultancy in German |
| workathomejobs.org | Sedo | 1,575 | USD | |
| domainhoster.net | Sedo | 1,200 | EUR | |
| experts.mobi | Sedo | 1,000 | USD | |
| travelingnurse.org | Sedo | 950 | USD | |
| enterupload.net | Sedo | 900 | EUR | |
| keymaninsurance.net | Sedo | 880 | USD | |
| seattlehomes.info | Sedo | 750 | USD | |
| znz.net | Sedo | 750 | USD | |
| waermepumpe.org | Sedo | 750 | EUR | Heat Pump in German |
| yalook.net | Sedo | 750 | USD | |
| yalook.biz | Sedo | 750 | USD | |
| ecocredits.org | Sedo | 750 | USD |
Long Island, NY Domain Name Special Interest Group Meeting
Join us for our first Domainers Special Interest Group meeting on Tues, June 23, 2009 at 8:15 AM – Cost is FREE
Our first meeting will include an overview discussion on the Domain Name industry and a basic introduction to Domain Investing; that is the business of buying/selling/investing and developing domain names.
So far 2009 has been very kind to Domainers…just look at these Year To Date Domain Sales:
Toys.com - SOLD for $5.1M
Fly.com - SOLD for $1.7M
Auction.com - SOLD for $1.7M
Top.com - SOLD for $464,000
Body.com - SOLD for $400,000
Forums.com - SOLD for $399,990
Physicians.com - SOLD for $250,000
FreeQuotes.com - SOLD for $210,000
Wife.com - SOLD for $100,000
BabyShop.com - SOLD for $85,000
Want to learn how you can get involved in Domaining? Want to become a Domainer?
Join us Tuesday, June 23, 2009 at 8:15AM to learn more…Cost to attend is $0, information you will gain – priceless!!
The meeting is being held at:
Prime Visibility
1660 Walt Whitman Rd – Ste 100
Melville, NY 11747
RSVP now as we have limited seating and please feel free to forward this email to a friend or colleague who might be interested.
Thanks, I look forward to seeing you.
Contact andrewhazen [at] gmail.com for more info or to RSVP
Chocolatier.com SOLD for $20,200 on NameJet.com today
Just when you thought domaining coujldn’t get any sweeter….especially after Candy.com selling for $3M.
Today, it is reported that Chocolatier.com SOLD for $20,200 on NameJet.com
Candy.com SOLD for $3M to MA-based Melville Candy…
This is tremendous news for the domain industry and will certainly put Candy.com under the spotlight and microscope as many others will watch and see if a premium generic domain name like Candy.com can take any business and launch it as a national/global player. Your thoughts? I think this is great!
BOSTON, MA — June 3, 2009 — G&J Holdings, LLC today announced the purchase and acquisition of the web domain Candy.Com and the development of a new internet based confections retailer d/b/a Candy.Com. A growing distribution channel that is here to stay, G&J Holdings, LLC has invested in Candy.com for the purchase price of $3,000,000. The new internet candy retailer will service the growing demand for consumers to find their favorite bulk, gourmet, and gift confectionary products with great service, a unique and social shopping experience, competitively priced products, and expedited shipping.
Read more at Rick Schwartz, the Domain King’s blog
Former US President Bill Clinton has lost a challenge for three domain names
Bill Clinton couldn’t persuade an arbitrator that he should have the rights to the domain names:
WilliamClinton.com
WilliamJClinton.com
PresidentBillClinton.com
The domains were regsitered to a group called “Web of Deception” and allegedly forwarded to the Republic National Committee’s website.
The arbitrator decided that the domain names were confusingly similar to Bill Clinton’s common law marks and were not used for a bona fide use, but that the domain names were not registered and used in bad faith. With regards to bona fide use, the arbitrator said that merely forwarding a domain name isn’t enough to show bona fide use.
Read the actual Decision of William J. Clinton v. Web of Deception
Top 5 Most Expensive Domains
This CNET TV video post goes over the Top 5 most expensive domain names…is yours on the list? (GRIN)
Rick Schwartz Quote from 1999
Legendary Domainer Rick Schwartz recently published a quote of his from 1999…..
Below is the quote, which I feel is as impactful today as it was a decade ago!
Domains can be so powerful and effective if used properly; yet there is still a major disconnect between the majority of small business owners and the value of domains….
“The reason I say this is there are so many facets of a domain name. It has the face value. It has the value with the mineral rights in the form of traffic. It is a collectible like stamps, coins, art baseball cards. They are real estate on a scale never known before. They are power in a way that has yet to be fully exploited. They are TV stations. They are magazines. They are soap boxes. They are an advantage on many fronts. They are a permanent direct mail piece. They are almost anything you want them to be and so much more. You are an instant broadcaster able to compete with the likes of NBC, ABC, BBC, and all the rest. Your domain can create a situation to capture more eyeballs than all the TV stations put together.”
~~ Rick Schwartz 1999
