Rick Latona Live TRAFFIC Auction Nets $375K
The Rick Latona Live Auction from the TRAFFIC show just finished and grossed about $375K in sales.
No big surprises on domains that sold.
Here is the compete list of domains as far as we heard, but this is not the official results:
| Shows.com | $102,000 |
| SmartPhones.com | $95,000 |
| RemoteControls.com | $32,000 |
| Mortuary.com and Mortuaries.com | $25,000 |
| Victorville.com | $23,000 |
| HomeLoans.net | $18,000 |
| TennisCamp.com | $9,000 |
| PropertyManagers.com | $8,500 |
| NailDesign.com | $8,000 |
| SanJose.net | $7,000 |
| RickShaws.com | $5,000 |
| Matchable.com | $5,000 |
| Offshoring.com Staff 3 | $4,000 |
| BigSizes.com | $3,750 |
| Gauze.com | $3,750 |
| AsianFlu.com | $3,000 |
| Offshoring Staff Package 2 | $2,900 |
| AntiqueAutoSales.com | $2,500 |
| ApparelShow.com | $1,900 |
| ConcealedGunPermit.com | $1,800 |
| BuckeyeState.com | $1,600 |
| HolyRomanEmpire.com | $1,500 |
| Offshoring.com Staffing Package number 1 | $1,400 |
| BreakfastBars.com | $1,300 |
| 3DPuzzles.com | $1,250 |
| NetMarketers.com | $1,250 |
| Jet.travel.com and Jets.travel.com | $1,250 |
| Footballs.net | $1,250 |
| ItchCream.com | $1,000 |
| HealthSnacks.com | $1,000 |
| RackCo.com Hosting Package 3 | $400 |
| RackCo Hosting Package 2 | $275 |
| RackCo Hosting Package One | $100 |
| TOTAL | $374,675 |
No comments yet.
Leave a comment
You must be logged in to post a comment.
